GALANT GA-GB to ’74
| Part No | Description | Type | Price |
|---|---|---|---|
| R540 | Mudguard section | L | $77.86 |
| R541 | Mudguard section | R | $77.86 |
Back to top
GALANT ’74-77′
| Part No | Description | Type | Price |
|---|---|---|---|
| R542 | Mudguard section | L | $77.86 |
| R543 | Mudguard section | R | $77.86 |
Back to top
L200
| Part No | Description | Type | Price |
|---|---|---|---|
| R544 | Mudguard section ( Early '79 – '81) | L | $77.86 |
| R545 | Mudguard section ( Early '79 – '81) | R | $77.86 |
| R546 | Mudguard section ('82 onward) | L | $77.86 |
| R547 | Mudguard section ('82 onward) | R | $77.86 |
| R548 | Door lowers ('82 onward) | L | $77.86 |
| R549 | Door lowers ('82 onward) | R | $77.86 |
| R550 | Sill outer | ea | $97.39 |
Back to top
SIGMA GE-GH to MID ’82
| Part No | Description | Type | Price |
|---|---|---|---|
| R551 | Mudguard section | L | $77.86 |
| R552 | Mudguard section | R | $77.86 |
| R553 | Front door lowers | L | $77.86 |
| R554 | Front door lowers | R | $77.86 |
| R555 | Rear door lowers | L | $77.86 |
| R556 | Rear door lowers | R | $77.86 |
| R557 | Rear ¼ lower | L | $77.86 |
| R558 | Rear ¼ lower | R | $77.86 |
Back to top
GJ-GK (Wagons use GE-GH Guards section)
| Part No | Description | Type | Price |
|---|---|---|---|
| R559 | Mudguard section | L | $71.39 |
| R560 | Mudguard section | R | $71.39 |
Back to top
SCORPION
| Part No | Description | Type | Price |
|---|---|---|---|
| R561 | Mudguard section | L | $81.23 |
| R562 | Mudguard section | R | $81.23 |
Back to top
PAJERO (EARLY ’83-91′)
| Part No | Description | Type | Price |
|---|---|---|---|
| R569 | Mudguard section | L | $97.39 |
| R570 | Mudguard section | R | $97.39 |
| R571 | Door lowers Front | L | $77.86 |
| R572 | Door lowers Front | R | $77.86 |
| R573 | Door lowers Rear | L | $77.86 |
| R574 | Door lowers Rear | R | $77.86 |
| R575 | Sill outer | ea | $97.39 |
Back to top
TRITON ’86-89′
| Part No | Description | Type | Price |
|---|---|---|---|
| R576 | Sill outer | ea | $97.39 |
