FX-FJ
| Part No | Description | Type | Price |
|---|---|---|---|
| R170 | Sill Outer | L | $103.95 |
| R594 | Sill Outer | R | $103.95 |
| R171 | Ute T/gate skin | ea | $189.00 |
| R172 | Inner sill | L | $200.24 |
| R173 | Inner sill | R | $200.24 |
| R805 | Ute Inner Sill | L | $282.20 |
| R806 | Ute Inner Sill | R | $282.20 |
| R174 | Floor pans Front | L | $132.30 |
| R175 | Floor pans Front | R | $132.30 |
| R176 | Floor pans Rear | L | $122.85 |
| R177 | Floor pans Rear | R | $122.85 |
| R678 | Ute upper cab wall | ea | $306.18 |
| R701 | FX-J Ute wheelarch repair | L | $174.01 |
| R702 | FX-J Ute wheelarch repair | R | $174.01 |
| R917 | Crossmember | L | $60.48 |
| R918 | Crossmember | R | $60.48 |
| R899 | Lower Cab Wall | ea | $378.00 |
| R924 | Tank Brace | ea | $56.70 |
| R925 | Side Brace | ea | $28.35 |
| R927 | Front Scuff Plate | L | $94.50 |
| R928 | Front Scuff Plate | R | $94.50 |
| R929 | Rear Scuff Plate | L | $75.60 |
| R930 | Rear Scuff Plate | R | $75.60 |
| R941 | Rear Beaver | ea | $56.70 |
| R953 | Ute Spare Wheel Well | ea | $0.00 |
| R976 | Ute tailgae Inner Skin | ea | $367.50 |
| WS025 | Wheel Spats Plain | pr | $338.10 |
| WS026 | Wheel Spats Louvered | pr | $426.30 |
Back to top
FC FE FB EK
| Part No | Description | Type | Price |
|---|---|---|---|
| R674 | Mudguard section FC & FE Only | L | $90.49 |
| R675 | Mudguard section FC & FE Only | R | $90.49 |
| R783 | Mudgaurd Section Short | L | $62.37 |
| R784 | Mudgaurd Section Short | R | $62.37 |
| R178 | Headlamp peak outer FC & FE | ea | $71.58 |
| R903 | Headlamp peak outer FB & EK | ea | $94.50 |
| R926 | Head lamp peak Inner FB & EK | ea | $37.80 |
| R179 | Ute T/gate skin | ea | $171.00 |
| R180 | Sill outer | ea | $143.03 |
| R181 | FE-FC Rear 1/4 lower | L | $68.60 |
| R182 | FE-FC Rear 1/4 lower | R | $68.60 |
| R183 | Door Skins half Front | L | $100.18 |
| R184 | Door Skins half Front | R | $100.18 |
| R185 | Door Skins half Rear | L | $100.18 |
| R186 | Door Skins half Rear | R | $100.18 |
| R189 | Inner sills | ea | $90.27 |
| R698 | Ute Door-to-Wheelarch | L | $85.82 |
| R699 | Ute Door-to-Wheelarch | R | $85.82 |
| R603 | FB-EK Rear ¼ Lower | L | $114.43 |
| R604 | FB-EK Rear ¼ Lower | R | $114.43 |
| R856 | FB-EK Guard Upper | L | $48.67 |
| R857 | FB-EK Guard Upper | R | $48.67 |
| R931 | Chassis Brace | ea | $60.48 |
| R988 | Front Floor | L | $94.50 |
| R989 | Front Floor | R | $94.50 |
| R990 | Rear Floor | L | $117.18 |
| R990 | Rear Floor | R | $117.18 |
| R992 | Tie Member | ea | $141.75 |
| R993 | Subframe Front | L | $103.95 |
| R994 | Subframe Front | R | $103.95 |
| R995 | Inner Subframe Leg | L | $104.40 |
| R996 | Inner Subframe Leg | R | $104.40 |
| R997 | Outer Subframe Leg | L | $97.20 |
| R998 | Outer Subframe Leg | R | $97.20 |
| WS027 | Wheel Spats Plain FC-FE | pr | $308.70 |
| WS028 | Wheel Spats Louvered FC-FE | pr | $396.90 |
| WS029 | Wheel Spats FB-EK Ute Van | pr | $308.70 |
| WS030 | Wheel Spats FB-EK Ute Van Louvered | pr | $396.90 |
| WS031 | Wheel Spats Plain FB-EK | pr | $308.70 |
| WS032 | Wheel Spats Louvered FB-EK | pr | $396.90 |
| WS033 | Wheel Spats Plain FB-EK flat bottom | pr | $338.10 |
| WS034 | Wheel Spats Louvered FB-EK flat bottom | pr | $426.30 |
Back to top
EJ-EH
| Part No | Description | Type | Price |
|---|---|---|---|
| R191 | Mudguard section | L | $85.82 |
| R192 | Mudguard section | R | $85.82 |
| R193 | Mudguard inner | L | $57.21 |
| R194 | Mudguard inner | R | $57.21 |
| R195 | Mudguard upper front | L | $48.67 |
| R196 | Mudguard upper front | R | $48.67 |
| R197 | Door ½ skins Front | L | $128.52 |
| R198 | Door ½ skins Front | R | $128.52 |
| R199 | Door ½ skins Rear | L | $128.52 |
| R200 | Door ½ skins Rear | R | $128.52 |
| R201 | Rear ¼ lower Sedan/Wagon | L | $90.49 |
| R202 | Rear ¼ lower Sedan/Wagon | R | $90.49 |
| R797 | Rear 1/4 Lower Ute | L | $84.60 |
| R798 | Rear 1/4 Lower Ute | R | $84.60 |
| R203 | EH Wagon T/gate lower skin | ea | $71.58 |
| R653 | EH Wagon Tailgate skin | ea | $180.30 |
| R204 | Rear window lower repair | ea | $57.21 |
| R205 | Door skins front | L | $378.00 |
| R206 | Door skins front | R | $378.00 |
| R207 | Door skins rear | L | $378.00 |
| R208 | Door skins rear | R | $378.00 |
| R209 | Sub-Frame Manual | ea | $119.86 |
| R984 | Sub-Frame Auto | ea | $119.86 |
| R210 | Sill outer | ea | $85.82 |
| R211 | Ute T/gate skin | ea | $177.66 |
| R212 | EJ rear outer beaver (sedan) | ea | $371.87 |
| R214 | Ute cab wall | ea | $286.05 |
| R592 | EH boot lid lower | ea | $143.03 |
| R597 | Ute door to wheel arch | L | $85.82 |
| R598 | Ute door to wheel arch | R | $85.82 |
| R881 | EH Front Floor (manual) | L | $95.35 |
| R882 | EH Front Floor (manual) | R | $95.35 |
| R883 | EJ EH Rear Floor | L | $95.35 |
| R884 | EJ EH Rear Floor | R | $95.35 |
| R1040 | EJ EH Outer Subframe Leg | R | $95.35 |
| R1041 | EJ EH Outer Subframe Leg | L | $95.35 |
| WS035 | Wheel Spats Plain original | pr | $308.70 |
| WS036 | Wheel Spats Louvered original | pr | $426.30 |
| WS037 | Wheel Spats plain flat bottom | pr | $338.10 |
| WS038 | Wheel Spats Louvered flat bottom | pr | $426.30 |
Back to top
HD-HR
| Part No | Description | Type | Price |
|---|---|---|---|
| R216 | Mudguard section | L | $85.82 |
| R217 | Mudguard section | R | $85.82 |
| R890 | Mudguard inner | L | $63.50 |
| R891 | Mudguard inner | R | $63.50 |
| R218 | Front door lower | L | $85.82 |
| R219 | Front door lower | R | $85.82 |
| R220 | Rear door lower | L | $80.12 |
| R221 | Rear door lower | R | $80.12 |
| R222 | Sill outer | ea | $85.82 |
| R223 | Ute T/gate full skin | ea | $266.40 |
| R224 | Wagon T/gate Lower skin | ea | $114.42 |
| R225 | Wagon rear window lifter channel | ea | $135.00 |
| R226 | Door skins Front | L | $387.00 |
| R227 | Door skins Front | R | $387.00 |
| R228 | Door skins Rear | L | $387.00 |
| R229 | Door skins Rear | R | $387.00 |
| R230 | Door ½ skin Front | L | $128.52 |
| R231 | Door ½ skin Front | R | $128.52 |
| R619 | Door ½ skin Rear | L | $128.52 |
| R620 | Door ½ skin Rear | R | $128.52 |
| R232 | HR Rear ¼ lower sedan | L | $135.74 |
| R233 | HR Rear ¼ lower sedan | R | $135.74 |
| R613 | Wagon Tailgate Seal Channel | ea | $32.57 |
| R749 | Rear Window Lower Repair | ea | $83.59 |
| R803 | Wagon Tailgate Lower Inner 3pcs | 3pcs | $179.55 |
| R803C | Wagon Tailgate Lower Centre | ea | $41.58 |
| R803L | Wagon Tailgate Lower Left | L | $69.93 |
| R803R | Wagon Tailgate Lower Right | R | $69.93 |
| R889 | Ute Tailgate Lower Inner | ea | $75.60 |
| R885 | Front Floor | L | $95.35 |
| R886 | Front Floor | R | $95.35 |
| R887 | Rear Floor | L | $95.35 |
| R888 | Rear Floor | R | $95.35 |
| R1040 | Outer Subframe Leg | L | $95.35 |
| R1041 | Outer Subframe Leg | R | $95.35 |
| R951 | Inner Subframe leg | L | $95.35 |
| R952 | Inner Subframe leg | R | $95.35 |
| R922 | Panelvan Side Support | ea | $75.60 |
| R957 | Dog Leg Left | L | $74.30 |
| R958 | Dog Leg Right | R | $74.30 |
| R1004 | HD MudGuard Front LWR Section | L | $85.05 |
| R1005 | HD MudGuard Front LWR Section | R | $85.05 |
| R1006 | HR MudGuard Front LWR Section | L | $66.15 |
| R1007 | HR MudGuard Front LWR Section | R | $66.15 |
| WS039 | Wheel Spats Plain original | pr | $308.70 |
| WS040 | Wheel Spats Louvered Original | pr | $414.54 |
| WS041 | Wheel Spats Custom Plain | pr | $338.10 |
| WS042 | Wheel Spats Custom Louvered | pr | $426.30 |
Back to top
HK HT HG
| Part No | Description | Type | Price |
|---|---|---|---|
| R234 | Mudguard section | L | $100.18 |
| R235 | Mudguard section | R | $100.18 |
| R236 | Front door lower | L | $85.82 |
| R237 | Front door lower | R | $85.82 |
| R238 | Rear door lower | L | $80.12 |
| R239 | Rear door lower | R | $80.12 |
| R240 | Rear ¼ ute | L | $100.18 |
| R241 | Rear ¼ ute | R | $100.18 |
| R781 | Ute Rear ¼ lower Finished | L | $140.40 |
| R782 | Ute Rear ¼ lower Finished | R | $140.40 |
| R823 | Inner ¼ | L | $134.19 |
| R824 | Inner ¼ Spare Wheel Delete | R | $134.19 |
| R825 | HT-G Kingswood ¼ Lower Sedan | L | $128.60 |
| R826 | HT-G Kingswood ¼ Lower Sedan | R | $195.05 |
| R827 | Brougham ¼ lower | L | $147.65 |
| R828 | Brougham ¼ lower | R | $147.65 |
| R845 | HK Sedan/Monaro ¼ Lower | $128.60 | |
| R846 | HK Sedan/Monaro ¼ Lower | $128.60 | |
| R242 | Sill outer | L | $120.12 |
| R595 | Sill outer | R | $120.12 |
| R243 | Wagon T/gate lower skin | ea | $85.82 |
| R868 | Wagon T/gate ½ skin | ea | $106.60 |
| R244 | Ute T/gate full skin | ea | $243.00 |
| R245 | GTS flutes | L | $81.73 |
| R246 | GTS flutes | R | $81.73 |
| R247 | HK (T/G Prem) dog leg | L | $74.30 |
| R248 | HK (T/G Prem) dog leg | R | $74.30 |
| R847 | HT/G Kingswood Dog Leg | L | $74.30 |
| R848 | HT/G Kingswood Dog Leg | R | $74.30 |
| R849 | Inner Dog Leg | L | #VALUE! |
| R850 | Inner Dog Leg | R | #VALUE! |
| R607 | Battery Tray | ea | $143.03 |
| R250 | Door skins Front | L | $387.00 |
| R251 | Door skins Front | R | $387.00 |
| R709 | Door skin half front | L | $128.52 |
| R710 | Door skin half front | R | $128.52 |
| R711 | Door skin half rear | L | $128.52 |
| R712 | Door skin half rear | R | $128.52 |
| R252 | Ute Door to wheel arch | L | $104.94 |
| R253 | Ute Door to wheel arch | R | $104.94 |
| R254 | Wagon T/gate lifter channel (HK-Z) | ea | $135.00 |
| R670 | Spare wheel well | ea | $414.00 |
| R801A | Heater Blank Small | ea | $42.87 |
| R801B | Heater Blank Large | ea | $47.63 |
| R802 | Wagon lower inner | ea | $107.16 |
| R851 | Ute Tailgate Lower Inner | ea | $107.16 |
| R255 | Monaro Door to wheel arch | L | $100.18 |
| R256 | Monaro Door to wheel arch | R | $100.18 |
| R257 | Monaro Door skin | L | $459.00 |
| R258 | Monaro Door skin | R | $459.00 |
| R900 | Lower Cabwall | ea | $415.80 |
| R942 | Outer Subframe Leg | L | $100.17 |
| R943 | Outer Subframe Leg | R | $100.17 |
| R942L | Outer Subframe Leg Lower only | L | $81.27 |
| R943L | Outer Subframe Leg Lower only | R | $81.27 |
| R972 | Subframe Front | L | $94.50 |
| R973 | Subframe Front | R | $94.50 |
| R940 | Rear Window Lower | ea | $85.05 |
| R1008 | Rear window Upper | ea | $103.95 |
| WS044 | Wheel Spats Plain | pr | $370.44 |
| WS045 | Wheel Spats Louvred | pr | $455.70 |
Back to top
HQ HJ HX HZ WB
| Part No | Description | Type | Price |
|---|---|---|---|
| R259 | Mudguard section | L | $85.82 |
| R260 | Mudguard section | R | $85.82 |
| R261 | Mudguard Inners | L | $28.61 |
| R262 | Mudguard Inners | R | $28.61 |
| R263 | Front door lower | L | $71.58 |
| R264 | Front door lower | R | $71.58 |
| R265 | Rear door lower | L | $68.60 |
| R266 | Rear door lower | R | $68.60 |
| R267 | Rear ¼ lower (Ute/van) | L | $88.83 |
| R268 | Rear ¼ lower (Ute/van) | R | $88.83 |
| R269 | Rear ¼ inner sedan | L | $40.12 |
| R270 | Rear ¼ inner sedan | R | $40.12 |
| R696 | HQ Coupe/sedan 1/4 inner/outer | L | $114.42 |
| R697 | HQ Coupe/sedan 1/4 inner/outer | R | $114.42 |
| R664 | HJ-Z-X sedan 1/4 lower inner/outer | L | $114.42 |
| R665 | HJ-Z-X sedan 1/4 lower inner/outer | R | $114.42 |
| R892 | Wagon Rear ¼ Inner/outer | L | $170.10 |
| R893 | Wagon Rear ¼ Inner/outer | R | $170.10 |
| R793 | Statesman Rear ¼ | L | $130.98 |
| R794 | Statesman Rear ¼ | R | $130.98 |
| R819 | Statesman Dog Leg | L | $83.35 |
| R820 | Statesman Dog Leg | R | $83.35 |
| R836 | Statesman Rear Window | ea | $107.16 |
| R271 | Front w/screen Cowl | L | $51.51 |
| R272 | Front w/screen Cowl | R | $51.51 |
| R273 | Sedan rear window repair | ea | $100.18 |
| R274 | Sedan dog leg | L | $45.82 |
| R275 | Sedan dog leg | R | $45.82 |
| R276 | Sedan top of w/arch repair | L | $77.49 |
| R277 | Sedan top of w/arch repair | R | $77.49 |
| R278 | Wagon T/gate lower skin | ea | $71.58 |
| R279 | Wagon T/gate lifter channel (HK-Z) | ea | $135.00 |
| R280 | Ute rear window sill-well back | ea | $143.03 |
| R281 | Ute T/gate skin | ea | $236.25 |
| R282 | Ute rear cab wall | ea | $113.40 |
| R283 | Ute side extension panel | L | $57.21 |
| R681 | Ute side extension panel | R | $57.21 |
| R284 | Ute/van door -w/arch filler section | L | $81.73 |
| R285 | Ute/van door -w/arch filler section | R | $81.73 |
| R645 | Ute/Van inner 1/4 | L | $74.66 |
| R646 | Ute/Van inner 1/4 | R | $68.04 |
| R286 | Ute rear cab floor | L | $81.74 |
| R667 | Ute rear cab floor | R | $81.74 |
| R287 | Sill outer | ea | $85.82 |
| R288 | Sill inner | ea | $68.60 |
| R1000 | Sill inner with Pressings | L | $113.40 |
| R1001 | Sill inner with Pressings | R | $113.40 |
| R655 | Sill outer one tonne ute | ea | $57.21 |
| R656 | Sill inner one tonne ute | ea | $46.81 |
| R1002 | Sill inner with Pressings one tonne ute | L | $94.50 |
| R1003 | Sill inner with Pressings one tonne ute | R | $94.50 |
| R289 | Sedan rear outer beaver | ea | $257.45 |
| R291 | HQ GTS flutes | L | $81.73 |
| R292 | HQ GTS flutes | R | $81.74 |
| R293 | HJ GTS flutes | L | $68.40 |
| R294 | HJ GTS flutes | R | $68.40 |
| R295 | HJ-HZ bumper bar filler panel | L | $57.08 |
| R747 | HJ-HZ bumper bar filler panel | R | $57.08 |
| R296 | Floor pans Front Only | L | $114.42 |
| R297 | Floor pans Front Only | R | $114.42 |
| R298 | WB radiator support lower | ea | $371.87 |
| R299 | Ute rear outer beaver | ea | $521.64 |
| R602 | 1 Tonner Rear Window Sill | ea | $114.42 |
| R300 | HJ Flutes pressed in guards | ea | $468.00 |
| R618 | HQ-HZ Overflow Bottle Support | ea | $39.60 |
| R301 | Floor Bung | ea | $13.81 |
| R745 | Front Door Skin | L | $492.45 |
| R746 | Front Door Skin | R | $492.45 |
| R792 | Heater Blank | ea | $83.35 |
| R302 | Door to Wheel arch Coupe | L | $85.82 |
| R303 | Door to Wheel arch Coupe | R | $85.82 |
| R304 | Door lower Coupe | L | $85.82 |
| R305 | Door lower Coupe | R | $85.82 |
| R590 | Door skin coupe | L | $599.76 |
| R591 | Door skin coupe | R | $599.76 |
| R852 | ½ Door Skin Coupe | L | $141.75 |
| R853 | ½ Door Skin Coupe | R | $141.75 |
| R907 | ½ Door Skin Front | L | $128.52 |
| R908 | ½ Door Skin Front | R | $128.52 |
| R909 | ½ Door Skin Rear | L | $128.52 |
| R910 | ½ Door Skin Rear | R | $128.52 |
| R912 | Panelvan Side Support | ea | $75.60 |
| R896 | HQ Side Marker Light | ea | $37.80 |
| R905 | P/V Tailgate Upper Inner | ea | $94.50 |
| R906 | P/V Tailgate Upper Outer | ea | $170.10 |
| WS046 | Wheel Spats Plain HQ | pr | $370.44 |
| WS047 | Wheel Spats Louvered HQ | pr | $455.70 |
Back to top
COMMODORE VB-VL
| Part No | Description | Type | Price |
|---|---|---|---|
| R306 | Mudguard section | L | $74.30 |
| R307 | Mudguard section | R | $74.30 |
| R308 | Front door lower | L | $71.58 |
| R309 | Front door lower | R | $71.58 |
| R310 | Rear door lower | L | $68.60 |
| R311 | Rear door lower | R | $68.60 |
| R312 | Rear ¼ lower wagon | L | $68.60 |
| R313 | Rear ¼ lower wagon | R | $68.60 |
| R314 | Rear ¼ lower sedan | L | $68.60 |
| R315 | Rear ¼ lower sedan | R | $68.60 |
| R316 | Sill outer | ea | $100.18 |
| R317 | Rear w/screen repair (to VL) | ea | $273.86 |
| R318 | VL w/screen channel-front | ea | $68.60 |
| R319 | Spare wheel well | ea | $257.04 |
| R320 | Spare Wheel Well Patch | ea | $59.54 |
| R897 | Boot Channel | L | $56.70 |
| R898 | Boot Channel | R | $56.70 |
Back to top
COMMODORE VN
| Part No | Description | Type | Price |
|---|---|---|---|
| R321 | Sill outer | ea | $100.18 |
Back to top
GEMINI TC TD TE TF TX ’75-78′
| Part No | Description | Type | Price |
|---|---|---|---|
| R322 | Mudguard section | L | $74.30 |
| R323 | Mudguard section | R | $74.30 |
| R324 | Front door lower | L | $71.58 |
| R325 | Front door lower | R | $71.58 |
| R326 | Rear door lower | L | $68.60 |
| R327 | Rear door lower | R | $68.60 |
| R328 | Rear ¼ lower | L | $62.91 |
| R329 | Rear ¼ lower | R | $62.91 |
| R330 | Sill outer | ea | $85.82 |
Back to top
TORANA LC LJ
| Part No | Description | Type | Price |
|---|---|---|---|
| R332 | Mudguard section | L | $85.82 |
| R333 | Mudguard section | R | $85.82 |
| R334 | Front door lower | L | $97.33 |
| R335 | Front door lower | R | $97.33 |
| R336 | Rear door lower | L | $91.51 |
| R337 | Rear door lower | R | $91.51 |
| R338 | Door lowers coupe | L | $100.18 |
| R339 | Door lowers coupe | R | $100.18 |
| R340 | Rear ¼ lower | L | $100.18 |
| R341 | Rear ¼ lower | R | $100.18 |
| R342 | Rear window repair channel | ea | $68.60 |
| R634 | Boot floor | L | $171.63 |
| R641 | Boot floor | R | $171.63 |
| R660 | Coupe Sill | L | $98.83 |
| R807 | Coupe Sill | R | $98.83 |
| R635 | Inner 1/4 | ea | $70.58 |
| R343 | Sill outer (4 door) | ea | $114.42 |
| R344 | GTR XU1 flutes | L | $81.73 |
| R345 | GTR XU1 flutes | R | $81.73 |
| R346 | Top edge- Door | ea | $71.58 |
| R611 | Door to wheel arch - coupe | L | $114.42 |
| R612 | Door to wheel arch - coupe | R | $114.42 |
| R673 | Spare wheel well | ea | $245.19 |
Back to top
LH UC
| Part No | Description | Type | Price |
|---|---|---|---|
| R347 | Mudguard section | L | $80.12 |
| R348 | Mudguard section | R | $80.12 |
| R715 | Mudguard inner section | L | $68.04 |
| R716 | Mudguard inner section | R | $68.04 |
| R349 | Front door lower | L | $71.58 |
| R350 | Front door lower | R | $71.58 |
| R351 | Rear door lower | L | $71.58 |
| R352 | Rear door lower | R | $71.58 |
| R353 | Rear ¼ lower | L | $114.42 |
| R354 | Rear ¼ lower | R | $114.42 |
| R355 | Rear window repair channel | ea | $100.30 |
| R632 | LH Front Skirt | ea | $126.00 |
| R633 | LX Front Skirt | ea | $126.00 |
| R356 | Rear outer beaver | ea | $85.82 |
| R357 | Sill outer | L | $120.12 |
| R659 | Sill outer | R | $120.12 |
| R358 | Radiator Support (not UC) | ea | $357.74 |
| R605 | LH-LX Battery Tray | ea | $143.03 |
| R871 | Battery Tray Delete | $176.45 | |
| R359 | Front Door skin | L | $428.11 |
| R360 | Front Door skin | R | $428.11 |
| R361 | Rear Door Skin | L | $487.78 |
| R362 | Rear Door Skin | R | $487.78 |
| R363 | Coupe door skin | L | $487.78 |
| R364 | Coupe door skin | R | $487.78 |
| R365 | Coupe door lowers | L | $85.82 |
| R366 | Coupe door lowers | R | $85.82 |
| R367 | Coupe door-w/arch filler section | L | $114.42 |
| R368 | Coupe door-w/arch filler section | R | $114.42 |
| R647 | LH-X rear beaver panel | ea | $234.36 |
| R748 | UC Rear Beaver Panel | ea | $234.36 |
| R671 | LH-X boot floor (including spare wheel well) | ea | $623.70 |
| R672 | LH-X spare wheel well | ea | $107.16 |
| R999 | Boot floor W/well delete patches | ea | $0.00 |
| R685 | Front lower screen repair | ea | $100.30 |
| R686 | Front upper screen repair | ea | $73.80 |
| R687 | Rear upper screen repair | ea | $73.80 |
| R688 | Rear screen pillar repair | L | $73.80 |
| R689 | Rear screen pillar repair | R | $73.80 |
| R799 | Front Screen Pillar Repair | L | $73.80 |
| R800 | Front Screen Pillar Repair | R | $73.80 |
| R730 | Bonnet Hinge Plate | ea | $27.24 |
| R830 | Rear Floor | L | $123.83 |
| R831 | Rear Floor | R | $123.83 |
Back to top
RODEO
| Part No | Description | Type | Price |
|---|---|---|---|
| R375 | Mudguard section KB20/25 '78-'79 | L | $57.21 |
| R376 | Mudguard section KB20/25 '78-'79 | R | $57.21 |
| R377 | Mudguard section KB26/40 '80-'87 | L | $57.21 |
| R378 | Mudguard section KB26/40 '80-'87 | R | $57.21 |
| R379 | Sill outer KB20 | ea | $85.82 |
| R380 | Sill outer KB40 | ea | $85.82 |
| R703 | 2005 Rodeo roll pan | ea | $120.12 |
Back to top
JACKAROO
| Part No | Description | Type | Price |
|---|---|---|---|
| R373 | Mudguard section ’81 - 91 | L | $68.60 |
| R374 | Mudguard section ’81 - 92 | R | $68.60 |
