VALIANT R & S SERIES
| Part No | Description | Type | Price |
|---|---|---|---|
| R381 | Mudguard section | L | $71.58 |
| R382 | Mudguard section | R | $71.58 |
| R383 | Rear ¼ lower | L | $62.91 |
| R384 | Rear ¼ lower | R | $62.91 |
| R385 | Door lowers | L | $68.60 |
| R386 | Door lowers | R | $68.60 |
| R387 | Sill outer | L | $100.18 |
| R684 | Sill outer | R | $100.18 |
| WS048 | Wheel Spats Plain | pr | $370.44 |
| WS049 | Wheel Spats Louvred | pr | $455.70 |
Back to top
AP 5/6 & VC
| Part No | Description | Type | Price |
|---|---|---|---|
| R388 | Mudguard section | L | $71.58 |
| R389 | Mudguard section | R | $71.58 |
| R390 | AP5/6 & VC wagon rear ¼ Ute | L | $68.61 |
| R391 | AP5/6 & VC wagon rear ¼ Ute | R | $68.60 |
| R392 | VC sedan Rear ¼ | L | $80.12 |
| R393 | VC sedan Rear ¼ | R | $80.12 |
| R394 | Sill outer | L | $100.30 |
| R395 | Sill outer | R | $100.30 |
| R732 | Front Door Lower | L | $85.82 |
| R733 | Front Door Lower | R | $85.82 |
| R396 | Ute T/gate skin | ea | $183.33 |
| R858 | VC wagon t/gate ½ skin | ea | $90.72 |
| WS050 | Wheel Spats Plain original | pr | $367.50 |
| WS051 | Wheel Spats Louvred original | pr | $455.70 |
| WS052 | Wheel Spats Plain Custom | pr | $389.55 |
| WS053 | Wheel Spats Louvred Custom | pr | $477.75 |
| WS076 | VC Sedan Wheel Spats Plain | pr | $367.50 |
| WS077 | VC Sedan Wheel Spats Louvered | pr | $455.70 |
Back to top
VE
| Part No | Description | Type | Price |
|---|---|---|---|
| R397 | Mudguard section | L | $57.21 |
| R398 | Mudguard section | R | $57.21 |
| R690 | Mudguard Inner | L | $106.20 |
| R691 | Mudguard Inner | R | $106.20 |
| R399 | Sill Outer | L | $100.30 |
| R596 | Sill Outer | R | $100.30 |
| R400 | Heater blanking plate | ea | $18.90 |
| Sedan ¼ | L | $0.00 | |
| Sedan ¼ | R | $0.00 | |
| WS054 | Wheel Spats Plain original | pr | $308.70 |
| WS055 | Wheel Spats Louvred original | pr | $396.90 |
Back to top
VF VG
| Part No | Description | Type | Price |
|---|---|---|---|
| R401 | Mudguard section | L | $57.21 |
| R402 | Mudguard section | R | $57.21 |
| R690 | Mudguard Inner | L | $106.20 |
| R691 | Mudguard Inner | R | $106.20 |
| R399 | Sill Outer | L | $100.30 |
| R596 | Sill Outer | R | $100.30 |
| R403 | Sill outer Coupe | L | $100.30 |
| R626 | Sill outer Coupe | R | $100.30 |
| R404 | Heater blanking plate | ea | $18.90 |
| R661 | Ute tailgate skin | ea | $299.06 |
| R707 | Coupe door skin | L | $403.08 |
| R708 | Coupe door skin | R | $403.08 |
| R894 | Sedan ¼ | L | $95.35 |
| R895 | Sedan ¼ | R | $95.35 |
| R986 | Firewall to Plenum | L | $157.17 |
| R987 | Friewall to plenum | R | $157.17 |
| WS056 | Wheel Spats Plain original | pr | $308.70 |
| WS057 | Wheel Spats Louvred original | pr | $426.30 |
| WS059 | Wheel Spats Coupe Plain | pr | $338.10 |
| WS059C | Wheel Spats Coupe Louvred | pr | $426.30 |
Back to top
VH VJ VK CL CM & CHARGER
| Part No | Description | Type | Price |
|---|---|---|---|
| R405 | Mudguard section | L | $71.58 |
| R406 | Mudguard section | R | $71.58 |
| R775 | Guard Inner | L | $106.20 |
| R776 | Guard Inner | R | $106.20 |
| R779 | Guard Inner Lower Only | L | $63.00 |
| R780 | Guard Inner Lower Only | R | $63.00 |
| R407 | VH-CM rear ¼ lower | L | $91.64 |
| R408 | VH-CM rear ¼ lower | R | $91.64 |
| R642 | Charger rear ¼ lower | L | $114.42 |
| R643 | Charger rear ¼ lower | R | $114.42 |
| R409 | VH-CM Sill outer | ea | $100.18 |
| R410 | VH-VK Ute/van T/gate skins | ea | $245.70 |
| R411 | CL-CM Ute/van T/gate skins | ea | $245.70 |
| R724 | VH-CM Ute door to wheel arch | L | $85.82 |
| R725 | VH-CM Ute door to wheel arch | R | $85.82 |
| R726 | VH-CM Plenum repair(Cowl) | L | $108.97 |
| R727 | VH-CM Plenum repair(Cowl) | R | $108.97 |
| R817 | Plenum to Fire Wall Repair | L | $157.17 |
| R818 | Plenum to Fire Wall Repair | R | $157.17 |
| R412 | Door lowers front | L | $85.82 |
| R413 | Door lowers Front | R | $85.82 |
| R934 | Door Lower Rear | L | $61.43 |
| R935 | Door Lower Rear | R | $61.43 |
| R414 | Heater blanking plate | ea | $18.90 |
| R615 | VH-CM Upper back panel Charger | ea | $228.84 |
| R616 | VH-CM Charger Door to wheel arch | L | $114.42 |
| R617 | VH-CM Charger Door to wheel arch | R | $114.42 |
| R822 | Boot Channel | ea | $166.70 |
| R695 | Charger Ducktail panel | ea | $217.95 |
| R680 | Charger parcel shelf | ea | $299.06 |
| R722 | Charger parcel tray extension | L | $195.13 |
| R723 | Charger parcel tray extension | R | $195.13 |
| R706 | Charger boot floor without filler | ea | $681.08 |
| R706F | Charger boot floor with filler | ea | $1,059.08 |
| R693 | Charger inner 1/4 boot extension | L | $245.19 |
| R694 | Charger inner 1/4 boot extension | R | $245.19 |
| R718 | Charger boot extension | L | $122.59 |
| R719 | Charger boot extension | R | $122.59 |
| R720 | Charger inner 1/4 | L | $122.59 |
| R721 | Charger inner 1/4 | R | $122.59 |
| R737 | Charger Door Lower | L | $108.97 |
| R738 | Charger Door Lower | R | $108.97 |
| R739 | Charger 1/2 Door skin | L | $163.46 |
| R740 | Charger 1/2 Door skin | R | $163.46 |
| R832 | E55 side panel | L | $100.02 |
| R833 | E55 side panel | R | $100.02 |
| R854 | Hardtop Deck Filler Panel | ea | $362.88 |
| R855 | Charger Deck Filler Panel | ea | $317.52 |
| R863 | Charger partial boot floor | L | $124.74 |
| R864 | Charger partial boot floor | R | $124.74 |
| R949 | Front Floor | L | $311.85 |
| R950 | Front Floor | R | $311.85 |
Back to top
PT CRUISER
| Part No | Description | Type | Price |
|---|---|---|---|
| WS060 | Wheel Spats Plain | pr | $411.60 |
| WS061 | Wheel Spats Louvred | pr | $499.80 |
