Compact
Part No | Description | Type | Price |
---|---|---|---|
WS001 | 1962-1964 Wheel Spats Plain | pr | $245.00 |
WS002 | 1962-1964 Wheel Spats Louvred | pr | $305.00 |
Back to top
Tank Fairlane
Part No | Description | Type | Price |
---|---|---|---|
WS003 | 1959-1961 Wheel Spats Plain | pr | $270 |
WS004 | 1959-1961 Wheel Spats Louvred | pr | $330.00 |
R923 | Sill | ea | $103.95 |
Back to top
Zephyr
Part No | Description | Type | Price |
---|---|---|---|
WS005 | Mark 2 Wheel Spats Plain | pr | $245.00 |
WS006 | Mark 2 Wheel Spats Louvred | pr | $305.00 |
WS007 | Mark 3 Wheel Spats Plain | pr | $245.00 |
WS008 | Mark 3 Wheel Spats Louvred | pr | $305.00 |
Back to top
Customline
Part No | Description | Type | Price |
---|---|---|---|
WS009 | 1955-1958 Wheel Spats Plain | pr | $266.00 |
WS010 | 1955-1958 Wheel Spats Louvred | pr | $343.00 |
Back to top
XK XL XM XP
Part No | Description | Type | Price |
---|---|---|---|
R001 | Sedan half door skins Front | L | $136.22 |
R002 | Sedan half door skins Front | R | $136.22 |
R003 | Sedan half door skins Rear | L | $136.22 |
R004 | Sedan half door skins Rear | R | $136.22 |
R005 | Rear ¼ sedan lower | L | $81.73 |
R006 | Rear ¼ sedan lower | R | $81.73 |
R609 | Rear ¼ Inner | L | $51.89 |
R610 | Rear ¼ Inner | R | $51.89 |
R007 | Rear ¼ Ute lower | L | $89.04 |
R008 | Rear ¼ Ute lower | R | $89.04 |
R011 | Sill Outer | ea | $95.41 |
R840 | Full Proflie Sill | L | $124.74 |
R841 | Full Profile Sill | R | $124.74 |
R013 | Floor pans Front | L | $108.97 |
R014 | Floor pans Front | R | $108.97 |
R015 | Floor pans Rear | L | $108.97 |
R016 | Floor pans Rear | R | $108.97 |
R017 | Sedan Door Skins Front | L | $371.03 |
R018 | Sedan Door Skins Front | R | $371.03 |
R019 | Sedan Door Skins Rear | L | $371.03 |
R020 | Sedan Door Skins Rear | R | $371.03 |
R021 | Coupe Door Skins | L | $399.57 |
R022 | Coupe Door Skins | R | $399.57 |
R023 | Coupe 1/2 Door Skin | L | $136.22 |
R024 | Coupe 1/2 Door Skin | R | $136.22 |
R025 | Coupe Full Rear ¼ | L | $381.41 |
R026 | Coupe Full Rear ¼ | R | $381.41 |
R599 | XM-XP Sedan Full Rear ¼ | L | $350.51 |
R600 | XM-XP Sedan Full Rear ¼ | R | $350.51 |
R624 | XK-XL Sedan Full Rear ¼ | L | $381.41 |
R625 | XK-XL Sedan Full Rear ¼ | R | $381.41 |
R629 | XK-XP Ute Full Rear ¼ | L | $492.85 |
R630 | XK-XP Ute Full Rear ¼ | R | $492.85 |
R631 | XP Ute back panel | ea | $163.46 |
R606 | Wagon t/gate skin | ea | $272.43 |
R644 | Wagon lower tailgate inner | ea | $49.06 |
R628 | Ute tailgate skin | ea | $245.19 |
R614 | Wagon Tailgate Back Panel | ea | $163.46 |
R627 | Wagon Tailgate Weather Strip | ea | $49.06 |
R713 | XK-XP dog leg | L | $54.49 |
R714 | XK-XP dog leg | R | $54.49 |
R804 | XK-P Ute Tray Front | ea | $1500.00 |
R774 | XP Spare wheel Well | ea | $328.86 |
R814 | Wagon Lifter Channel | ea | $108.86 |
R815 | XM-XP Torque Box | L | $396.90 |
R816 | XM-XP Torque Box | R | $396.90 |
R829 | Door seal Channel | ea | $49.06 |
R913 | Inner Sill | L | $99.00 |
R914 | Inner Sill | R | $99.00 |
R915 | Upper Sill Plate | L | $25.20 |
R916 | Upper Sill Plate | R | $25.20 |
WS013 | Wheel Spats Plain Original | pr | $280.00 |
WS014 | Wheel Spats Louvred Original | pr | $340.00 |
WS015 | Wheel Spats Plain Flat bottom | pr | $310.00 |
WS016 | Wheel Spats Louvered Flat bottom | pr | $370.00 |
Back to top
XR XT XW XY
Part No | Description | Type | Price |
---|---|---|---|
R027 | Mudguard section | L | $65.45 |
R028 | Mudguard section | R | $65.45 |
R029 | Mudguard Inner | L | $36.29 |
R030 | Mudguard Inner | R | $36.29 |
R031 | Front door lower | L | $76.30 |
R032 | Front door lower | R | $76.30 |
R033 | Rear door lower | L | $70.76 |
R034 | Rear door lower | R | $70.76 |
R035 | Front ½ door skins | L | $122.40 |
R036 | Front ½ door skins | R | $122.40 |
R037 | Rear ½ door skins | L | $122.40 |
R038 | Rear ½ door skins | R | $122.40 |
R041 | Rear ¼ Ute/van/wagon | L | $73.59 |
R042 | Rear ¼ Ute/van/wagon | R | $73.59 |
R043 | Rear ¼ inner (Sedan) | L | $51.89 |
R044 | Rear ¼ inner (Sedan) | R | $51.89 |
R045 | Sill outer | ea | $95.41 |
R046 | Wagon T/gate full skin | ea | $254.02 |
R046E | Wagon T/gate full skin Electric | ea | $254.02 |
R047 | Wagon/Ute T/gate lower skin | ea | $81.73 |
R048 | Wagon T/gate lifter channel | ea | $108.97 |
R049 | Ute T/gate full skin | ea | $231.63 |
R050 | Ute/van door to wheel arch | L | $59.91 |
R051 | Ute/van door to wheel arch | R | $59.91 |
R842 | Ute/van door to wheel arch Extended | L | $79.38 |
R843 | Ute/van door to wheel arch Extended | R | $79.38 |
R052 | Radiator Suport Outer | ea | $158.76 |
R053 | Radiator Suport Inner | ea | $88.45 |
R055 | Battery tray | ea | $89.04 |
R057 | Floor bung | ea | $7.94 |
R058 | Boot channel | ea | $68.04 |
R059 | Ute Bumperette Panel | L | $95.41 |
R601 | Ute Bumperette Panel | R | $95.41 |
R060 | Ute Back panel | ea | $81.73 |
R789 | Ute Inner Back Panel | ea | $81.73 |
R666 | Ute complete tray floor | ea | $2400.00 |
R666a | Tray only | ea | $1500.00 |
R666b | Fuel Tank Cover | ea | $600.00 |
R666c | Side panels | ea | $150.00 |
R666d | Side panels | ea | $150.00 |
R639 | Rear dog leg (sedan) | L | $54.49 |
R640 | Rear dog leg (sedan) | R | $54.49 |
R750 | Wagon Inner Tailgate | ea | $57.79 |
R760 | Inner sill | L | $90.72 |
R761 | Inner sill | R | $90.72 |
R762 | Crossmember Support Plate | ea | $40.82 |
R763 | Inner sill extention | L | $77.11 |
R764 | Inner sill extention | R | $77.11 |
R765 | Torque Box inc R765A | L | $385.56 |
R766 | Torque Box inc R766A | R | $385.56 |
R765A | Torque Box sill end cap | L | $56.70 |
R766A | Torque Box sill end cap | R | $56.70 |
R770 | Ute Inner 1/4 | L | $124.74 |
R771 | Ute Inner 1/4 | R | $124.74 |
R844 | Ute Inner Tailgate | ea | $49.90 |
R948 | Tank cover support | ea | $99.00 |
R955 | Ute inner tailgate cover | ea | $59.40 |
WS017 | Wheel spats plain | pr | $320.00 |
WS018 | Wheel spats louvered | pr | $380.00 |
WS019 | Wheel spats plain custom style | pr | $335.00 |
WS020 | Wheel spats louvered custom style | pr | $395.00 |
Back to top
XA XB XC
Part No | Description | Type | Price |
---|---|---|---|
R063 | Mudguard section (short 220mm) | L | $76.30 |
R064 | Mudguard section (short 220mm) | R | $76.30 |
R065 | Mudguard section (long 370mm) | L | $92.70 |
R066 | Mudguard section (long 370mm) | R | $92.70 |
R067 | Mudguard inner | L | $49.06 |
R068 | Mudguard inner | R | $49.06 |
R069 | Front door (lower) | L | $92.70 |
R070 | Front door (lower) | R | $92.70 |
R071 | Rear door lower | L | $81.73 |
R072 | Rear door lower | R | $81.73 |
R073 | Ute/coupe door lowers | L | $95.41 |
R074 | Ute/coupe door lowers | R | $95.41 |
R075 | Coupe Rear window lower | ea | $217.95 |
R076 | Rear ¼ lower sedan | L | $102.06 |
R077 | Rear ¼ lower sedan | R | $102.06 |
R078 | Rear ¼ lower ute/van | L | $92.70 |
R079 | Rear ¼ lower ute/van | R | $92.70 |
R080 | Rear ¼ lower wagon | L | $92.70 |
R081 | Rear ¼ lower wagon | R | $92.70 |
R082 | Rear ¼ lower coupe | L | $102.06 |
R083 | Rear ¼ lower coupe | R | $102.06 |
R084 | Rear ¼ inner (sedan) | L | $51.89 |
R085 | Rear ¼ inner (sedan) | R | $51.89 |
R728 | XA wagon inner 1/4 | L | $62.27 |
R729 | XA wagon inner 1/4 | R | $62.27 |
R692 | Sill outer | ea | $123.83 |
R087 | Wagon T/gate full skin | ea | $231.63 |
R088 | Wagon T/gate lifter channel | ea | $108.97 |
R089 | Wagon T/gate lower skin | ea | $81.73 |
R090 | Ute T/gate full skin | ea | $231.63 |
R091 | Ute/van door to wheel arch | L | $68.18 |
R092 | Ute/van door to wheel arch | R | $68.18 |
R093 | Rear dog leg (sedan) | L | $54.49 |
R094 | Rear dog leg (sedan) | R | $54.49 |
R095 | Battery tray (covers Fairlane, LTD all 6 cyl. V8 models) | ea | $89.04 |
R679 | Boot channel | ea | $68.04 |
R700 | Wagon Inner Tailgate | ea | $57.79 |
R772 | Inner Sill | L | $90.72 |
R773 | Inner Sill | R | $90.72 |
R763 | Inner Sill Extention | L | $77.11 |
R764 | Inner Sill Extention | R | $77.11 |
R767 | Coupe Guard Flute Pressing | ea | $49.90 |
R786 | Rear ¼ quarter end cap "coupe only" | L | $95.26 |
R787 | Rear ¼ quarter end cap "coupe only" | R | $95.26 |
R808 | XA-C Torque Box inc end cap | L | $408.24 |
R809 | XA-C Torque Box inc end cap | R | $408.24 |
R810 | XA-C Sill end cap | L | $56.70 |
R811 | XA-C Sill end cap | R | $56.70 |
R812 | XA-C Corner Brace | L | $34.02 |
R813 | XA-C Corner Brace | R | $34.02 |
R837 | Door Catch | L | $34.02 |
R838 | Door Catch | R | $34.02 |
R790 | Ute Tray | ea | $1135.00 |
R791 | Ute Fuel Tank Cover | ea | $1210.00 |
R869 | Coupe Door to Wheel Arch | L | $101.52 |
R870 | Coupe Door to Wheel Arch | R | $101.52 |
Back to top
XD XE XF
Part No | Description | Type | Price |
---|---|---|---|
R096 | Mudguard section | L | $76.30 |
R097 | Mudguard section | R | $76.30 |
R098 | Mudguard inner | L | $54.49 |
R099 | Mudguard inner | R | $54.49 |
R100 | Front door lower | L | $59.91 |
R101 | Front door lower | R | $59.91 |
R102 | Rear door lower | L | $59.91 |
R103 | Rear door lower | R | $59.91 |
R104 | Dogleg sedan | L | $43.64 |
R105 | Dogleg sedan | R | $43.64 |
R106 | Dogleg wagon | L | $51.30 |
R107 | Dogleg wagon | R | $51.30 |
R108 | Rear ¼ lower sedan | L | $92.70 |
R109 | Rear ¼ lower sedan | R | $92.70 |
R110 | Rear ¼ lower wagon | L | $92.70 |
R111 | Rear ¼ lower wagon | R | $92.70 |
R112 | Rear ¼ lower ute | L | $68.17 |
R113 | Rear ¼ lower ute | R | $68.17 |
R114 | Rear ¼ inner ute | L | $65.45 |
R115 | Rear ¼ inner ute | R | $65.45 |
R116 | Rear ¼ inner sedan | L | $49.06 |
R117 | Rear ¼ inner sedan | R | $49.06 |
R118 | Sill outer | ea | $95.41 |
R119 | Ute T/gate full skin | ea | $231.70 |
R120 | Ute/van door-w/arch filler section | L | $59.91 |
R121 | Ute/van door-w/arch filler section | R | $59.91 |
R785 | Rear Stone tray | ea | $204.12 |
Back to top
EA
Part No | Description | Type | Price |
---|---|---|---|
R122 | Mudguard section | L | $76.30 |
R123 | Mudguard section | R | $76.30 |
R124 | Sill Outer/EA-EL | ea | $95.41 |
R125 | Dogleg (wag) | L | $51.30 |
R126 | Dogleg (wag) | R | $51.30 |
R127 | Dogleg (sed) | L | $43.64 |
R128 | Dogleg (sed) | R | $43.64 |
Back to top
Fairlane ZA-ZD
Part No | Description | Type | Price |
---|---|---|---|
R129 | Mudguard section (same as XR-XY) | L | $65.45 |
R130 | Mudguard section (same as XR-XY) | R | $65.45 |
R131 | Rear 1/4 lower ZC-D | L | $117.00 |
R132 | Rear 1/4 lower ZC-D | R | $117.00 |
R588 | Rear 1/4 inner | L | $51.89 |
R589 | Rear 1/4 inner | R | $51.89 |
R662 | Rear 1/4 lower ZA-B | L | $124.20 |
R663 | Rear 1/4 lower ZA-B | R | $124.20 |
R741 | Rear Door Lower ZA-B | L | $77.84 |
R742 | Rear Door Lower ZA-B | R | $77.84 |
R743 | Rear Door 1/2 Skin ZA-B | L | $136.22 |
R744 | Rear Door 1/2 Skin ZA-B | R | $136.22 |
WS021 | Wheel Spats plain | pr | $320.00 |
WS022 | Wheel spats Louvered | pr | $380.00 |
Back to top
ZF ZG
Part No | Description | Type | Price |
---|---|---|---|
R133 | Mudguard section (same as XA-XC) | L | $76.30 |
R134 | Mudguard section (same as XA-XC) | R | $76.30 |
R135 | ZF/H Rear 1/4 inner | L | $43.64 |
R136 | ZF/H Rear 1/4 inner | R | $43.64 |
R137 | Rear ¼ lower | L | TBA |
R138 | Rear ¼ lower | R | TBA |
Back to top
ZH
Part No | Description | Type | Price |
---|---|---|---|
R139 | Mudguard section | L | $65.34 |
R140 | Mudguard section | R | $65.34 |
R135 | ZF/H Rear 1/4 inner | L | $43.64 |
R136 | ZF/H Rear 1/4 inner | R | $43.64 |
R141 | Rear ¼ lower | L | $65.34 |
R142 | Rear ¼ lower | R | $65.34 |
Back to top
ZJ ZK ZL
Part No | Description | Type | Price |
---|---|---|---|
R143 | Mudguard section (XD-XF) | L | $76.30 |
R144 | Mudguard section (XD-XF) | R | $76.30 |
R145 | Rear ¼ lower | L | $92.70 |
R146 | Rear ¼ lower | R | $92.70 |
R147 | Rear ¼ inner | L | $49.06 |
R148 | Rear ¼ inner | R | $49.06 |
R149 | Dogleg | L | $51.30 |
R150 | Dogleg | R | $51.30 |
Back to top
COURIER 77-82/ MAZDA UTE B1800-B2000
Part No | Description | Type | Price |
---|---|---|---|
R151 | Mudguard section | L | $65.34 |
R152 | Mudguard section | R | $65.34 |
R153 | Door lower | L | $61.92 |
R154 | Door lower | R | $61.92 |
R155 | Sill outer | L | $70.76 |
R156 | Sill outer | R | $70.76 |
Back to top
Cortina TC-TD-TE-TF 77-82
Part No | Description | Type | Price |
---|---|---|---|
R157 | Mudguard section | L | $65.34 |
R158 | Mudguard section | R | $65.34 |
R159 | Front door lower | L | $65.34 |
R160 | Front door lower | R | $65.34 |
R161 | Rear door lower | L | $59.91 |
R162 | Rear door lower | R | $59.91 |
R163 | Rear ¼ lower | L | $59.91 |
R164 | Rear ¼ lower | R | $59.91 |
R165 | Sill outer | ea | $81.73 |
Back to top
Mark 1 Cortina/ Consul
Part No. | Description | Type | Price |
---|---|---|---|
R901 | Lower 1/4 | L | $81.00 |
R902 | Lower 1/4 | R | $81.00 |
R954 | Sill | ea | |
WS023 | Wheel Spats Plain | pr | $295.00 |
WS024 | Wheel Spats Louvred | pr | $355.00 |
Back to top
Capri
Part No | Description | Type | Price |
---|---|---|---|
R166 | Mudguard section | L | $76.30 |
R167 | Mudguard section | R | $76.30 |
R168 | Sill | ea | $81.73 |
Part No | Description | Type | Price |
R166 | Mudguard section | L | $76.30 |
R167 | Mudguard section | R | $76.30 |
R168 | Sill | ea | $81.73 |
Back to top
Telstar
Part No | Description | Type | Price |
---|---|---|---|
R169 | Sill outer | ea | $95.41 |