MORRIS
| Part No | Description | Type | Price |
|---|---|---|---|
| WS064 | 1948-1953 Minor Wheel Spats Plain | pr | $335.16 |
| WS065 | 1948-1953 Minor Wheel Spats Louvred | pr | $426.30 |
| WS066 | 1000 Series II Wheel Spats Plain | pr | $335.16 |
| WS067 | 1000SeriesII Wheel Spats Lvred | pr | $426.30 |
| WS068 | 1000 Ser.II Wheel Spats Pln Cust. Flat | pr | $335.16 |
| WS069 | 1000 Ser. II Wheel Spats Lvred Cust. Flat | pr | $426.30 |
