GALANT GA-GB to ’74
Part No | Description | Type | Price |
---|---|---|---|
R540 | Mudguard section | L | $70.78 |
R541 | Mudguard section | R | $70.78 |
Back to top
GALANT ’74-77′
Part No | Description | Type | Price |
---|---|---|---|
R542 | Mudguard section | L | $70.78 |
R543 | Mudguard section | R | $70.78 |
Back to top
L200
Part No | Description | Type | Price |
---|---|---|---|
R544 | Mudguard section ( Early '79 – '81) | L | $70.78 |
R545 | Mudguard section ( Early '79 – '81) | R | $70.78 |
R546 | Mudguard section ('82 onward) | L | $70.78 |
R547 | Mudguard section ('82 onward) | R | $70.78 |
R548 | Door lowers ('82 onward) | L | $70.78 |
R549 | Door lowers ('82 onward) | R | $70.78 |
R550 | Sill outer | ea | $88.54 |
Back to top
SIGMA GE-GH to MID ’82
Part No | Description | Type | Price |
---|---|---|---|
R551 | Mudguard section | L | $70.78 |
R552 | Mudguard section | R | $70.78 |
R553 | Front door lowers | L | $70.78 |
R554 | Front door lowers | R | $70.78 |
R555 | Rear door lowers | L | $70.78 |
R556 | Rear door lowers | R | $70.78 |
R557 | Rear ¼ lower | L | $70.78 |
R558 | Rear ¼ lower | R | $70.78 |
Back to top
GJ-GK (Wagons use GE-GH Guards section)
Part No | Description | Type | Price |
---|---|---|---|
R559 | Mudguard section | L | $64.90 |
R560 | Mudguard section | R | $64.90 |
Back to top
SCORPION
Part No | Description | Type | Price |
---|---|---|---|
R561 | Mudguard section | L | $73.85 |
R562 | Mudguard section | R | $73.85 |
Back to top
PAJERO (EARLY ’83-91′)
Part No | Description | Type | Price |
---|---|---|---|
R569 | Mudguard section | L | $88.54 |
R570 | Mudguard section | R | $88.54 |
R571 | Door lowers Front | L | $70.78 |
R572 | Door lowers Front | R | $70.78 |
R573 | Door lowers Rear | L | $70.78 |
R574 | Door lowers Rear | R | $70.78 |
R575 | Sill outer | ea | $88.54 |
Back to top
TRITON ’86-89′
Part No | Description | Type | Price |
---|---|---|---|
R576 | Sill outer | ea | $88.54 |